
2012”N10ŒŽŒ»Ý
| Sno | ’Ý ÄÝ | Ÿ²ŸÖ‚3 | Ò°¶°¥Œ^Ž® | Ì߯¼¬° | ¡@–@ | i@… |
| 10372 | 70t | - | SKK | - | 36.0~16.0~ 3.0 | S59. |
| 10380 | - | 2 | - | - | 25.0~13.0~ 2.0 | S59.11 |
| 10385 | 120t | 8 | F&G 1035 | - | 40.0~18.0~ 3.5 | S60. |
| 10391 | 25t | - | IHI JC250 | - | 40.0~16.0~ 3.0 | S60. |
| 10392 | 25t | - | IHI JC250 | - | 40.0~16.0~ 3.0 | S60. |
| 10406 | 30t | - | IHI ÄÛØ°¸Ú°Ý | - | 30.0~15.0~ 2.5 | S61.05 |
| 10421 | 200t | 6 | SF 1500 | › | 55.0~18.0~ 3.4 | S63. |
| 10428 | 150t | 5 | SF 700-HD | › | 45.0~16.0~ 3.0 | S63.02 |
| 10437 | 200t | 6 | SF 1500-HDS | › | 50.0~21.0~ 3.8 | S63.06 |
| 10442 | 200t | - | F&G | › | 60.0~20.0~ 3.5 | S62.08 |
| 10447 | 60t | - | SKK 350GH | - | 42.0~15.0~ 3.5 | S63.11 |
| 10448 | - | - | …•½ˆøžƒNƒŒ[ƒ“ | - | 42.0~27.0~ 3.8 | H01.01 |
| 10451 | 200t | - | IHI | › | 55.0~21.0~ 3.5/4 | H01.06 |
| 10452 | 200t | 10 | SKK 18010GDT-F | - | 50.0~21.0~ 3.8 | H01.03 |
| 10453 | 200t | 6 | SF 1500HDS | - | 45.0~19.0~ 3.5 | H01.05 |
| 10455 | 200t | 6 | SF 2000HD | - | 50.0~22.0~ 3.8 | H01.08 |
| 10457 | 300t | 6 | SF 3000HD | › | 60.0~22.0~ 4.0 | H01.06 |
| 10459 | 70t | 5 | SF 500HD | - | 32.0~13.5~ 2.5 | H01.11 |
| 10461 | 200t | 6 | SF 2000HD | › | 60.0~23.0~ 4.0 | H01.11 |
| 10463 | 150t | 6 | SF 1200HD | › | 45.0~19.0~ 2.5 | H02.02 |
| 10464 | 250t | 11 | F&G 2345 | › | 62.5~20.0~ 3.5/3.8 | H10.10‰ü‘¢ |
| 10472 | 100t | - | SF | - | 40.0~16.0~ 3.0 | H03.03 |
| 10474 | 300t | - | SKK | › | 53.0~22.0~ 3.0 | H03.01 |
| 10481 | 180t | - | F&G | - | 45.0~19.0~ 3.5 | H03.04 |
| 10487 | 250t | 6 | SF 2300HD | › | 54.0~21.0~ 3.5 | H03.09 |
| 10494 | 80t | - | IHI DCH800V/H | - | 30.0~13.0~ 2.5 | H03.10 |
| 10498 | 180t | - | F&G | › | 55.0~19.0~ 3.5 | H04.04 |
| 10506 | 120t | 5 | SF 700HD | › | 42.0~15.0~ 2.5 | H04.04 |
| 10507 | 30t | - | SKK 300GDA-H | - | 35.0~13.0~ 2.5 | H04.07 |
| 10508 | 250t | 6 | SKK 2500DT-F | - | 50.0~22.0~ 3.5 | H04.06 |
| 10510 | 80t | - | SKK 500GDA-H | - | 38.0~16.0~ 3.5 | H04.10 |
| 10518 | 80t | - | SKK | - | 30.0~13.0~ 2.5 | H05.03 |
| 10522 | 160t | 6 | F&G 1324 | › | 45.0~18.0~ 3.5/4 | H05.07 |
| 10523 | 250t | 6 | F&G 2324 | › | 59.5~22.0~ 3.5/4 | H05.05 |
| 10526 | 120t | - | IHI | - | 42.0~17.0~ 3.0 | H05.05 |
| 10528 | 150t | 10 | F&G 1340 | - | 46.0~20.0~ 3.3 | H05.10 |
| 10530 | 200t | 11 | SKK 2011GDT-N | - | 50.0~22.0~ 3.8 | H06.03 |
| 10533 | 35t | - | SF 150M | › | 35.0~12.0~ 2.5 | H05.09 |
| 10536 | 250t | 6 | SKK 2500DT-N | › | 55.0~21.0~ 3.5 | H06.05 |
| 10539 | 250t | 6 | SF 2300HD | › | 61.5~22.0~ 4.0 | H06.01 |
| 10542 | 200t | 6 | SF 1700HD | › | 48.0~19.0~ 3.3/3.8 | H06.07 |
| 10547 | 100t | 5 | SF 500HD | - | 40.0~16.0~ 2.6 | H06.04 |
| 10560 | 400t | 8 | SF 3500GD | › | 62.0~24.0~ 4/4.5 | H07.07 |
| 10566 | 250t | 6 | SF 2300HD | › | 57.0~22.0~ 3.7/4 | H07.03 |
| 10570 | 170t | 6 | SKK 1600DT-N | - | 45.0~19.0~ 3.0 | H07.05 |
| 10580 | 170t | 11 | SKK 16011GDT-N | - | 45.0~19.0~ 3.5 | H07.11 |
| 10585 | 250t | 6 | SKK 2500DT-N | › | 50.0~22.0~ 3.5 | H08.04 |
| 10586 | 200t | 6 | SF 1700HD | › | 51.0~19.0~ 3.3/3.8 | H08.03 |
| 10589 | 200t | 6 | SF 1700HD | › | 55.0~19.0~ 3.3/3.8 | H08.09 |
| 10593 | 120t | 3 | SKK 603GDA-H | › | 49.5~17.0~ 3/3.3 | H08.07 |
| 10598 | 400t | 8 | SF 3500GD | › | 85.0~26.0~ 5/6 | H09.05 |
| 10600 | 80t | - | SKK 600HD-N | › | 40.0~14.0~ 3/3.3 | H09.01 |
| 10606 | 120t | 5 | SF 700HD-2 | - | 43.0~17.0~ 3/3.5 | H09.05 |
| 10612 | 400t | 11 | F&G 3545 | › | 62.5~24.0~ 4.0 | H09.12 |
| 10615 | 250t | 6 | F&G 2324 | › | 57.0~22.0~ 3.7 | H09.06 |
| 10620 | 200t | 6 | F&G 1824 | › | 50.0~20.0~ 3.5 | H09.08 |
| 10630 | 50t | - | SKK 300GDTH | - | 36.0~15.0~ 2.5 | H10.10 |
| 10632 | 120t | 6 | SKK 1206GDT-L | › | 50.0~18.0~ 3/3.5 | H11.02 |
| 10637 | 350t | 30 | SKK 35030GDT-L | › | 63.0~23.0~ 4.5 | H11.11 |
| 10641 | 300t | 6 | F&G 2324 | › | 60.0~22.0~ 4/4.3 | H12.03 |
| 10644 | 300t | 11 | SKK 30011GDT-L | › | 60.0~22.0~ 4.0 | H12.02 |
| 10651 | 400t | 20 | MC160-400GT | › | 67.0~25.0~ 4.8 | H12.09 |
| 10654 | 210t | 6 | SKK 1800DT-L | › | 56.0~20.0~ 3.5/3.8 | H13.03 |
| 10677 | 170t | 6 | SKK 1707GDT-L | › | 44.0~19.0~ 4.0/4.3 | H15.04 |
| 10689 | 300t | 11 | SKK 30011GDT-K | › | 60.0~22.0~ 3.3/4.0 | H17.10 |
| 10691 | 120t | - | F&G 716 | - | 40.0~17.0~ 3.0 | H18.01 |
| 10693 | 300t | 27 | SKK 30027GDT-K | › | 58.8~23.0~4.0/4.3 | H18.06 |
‘¼‚ÌŽÀÑ•\‚Ö
|
|
|
|
|
|
|
|
|
|
|
|
|